- Home
- Your Government
- Departments
- Community Development
- Public Land Use Notices
Public Land Use Notices
| Public Notice | Plan Number | Project Description | Contact | Public Viewing Files |
|---|---|---|---|---|
| Notice of Application | SUB2025-26853 | Blue Print Capital Short Plat | Amanda Davis | |
| Notice of Decision | SUB2024-24282, PUD2024-24283 | Meridian 10, a 9-lot Preliminary Short Plat Cluster PUD | Jones Sorensen | |
| Notice of Decision | SPR2021-18873, CAPR2021-18955, SHR2021-19311 | Alexandria Center Advanced Technology at Woodlands | Amanda Davis | Exhibit Files |
| SEPA DNS | SEP2025-26662 | Canyon Ridge Estates Stormwater Retrofit | Amanda Davis | SEPA Checklist |
| Notice of Decision | SUB2023-23249 | Sagen 8522 Preliminary Short Plat | Amanda Davis | Exhibit Files |
| SEPA Threshold Determination of Non-Significance | SEP2023-21896 | Sunrise Meadows | Amanda Davis | SEPA Checklist |
| SEPA Determination of Nonsignificance | SEP2025-26543 | Medina 6-Lot Short Plat | Nick Schmeck | |
| Notice of Decision | SUB2024-25136, CAPR2024-25150 | MSR Williamson Preliminary 6-lot Short Plat and Critical Areas Alteration | Jones Sorensen | |
| Notice of Complete Application and Optional SEPA Notice | SUB2025-26683, SEP2022-20230 | Creekside Meadows | Nick Schmeck | |
| Notice of Application and Optional SEPA Notice | SEP2025-26662 | Canyon Ridge Estates Stormwater Pond retrofit | Amanda Davis | SEPA Checklist |
| Re-Notice of Application | SUB2025-26400, SEP2025-26401, CON2025-26402 | Holt Property Subdivision | Nick Schmeck | |
| Notice of Application and Optional SEPA Notice | SUB2025-26673 | Fernwood Heights Subdivision | Amanda Davis | SEPA Checklist |
| Notice of Decision (NOD) for the Minor Site Plan Review (SPR) Modification | SPR2021-18978 | The View at North Creek | Amanda Davis | Exhibit Files |
| SEPA DNS | SEP2025-26735 | City of Bothell Phase 2 Comprehensive Plan Code Updates | Jaclyn Samson | SEPA Checklist |
| SEPA Threshold Determination of Non-Significance | SEP2025-26307 | Nair Custom Home and Pool Project | Kristine Allworth | Exhibit Files |
| Notice of Decision | SUB2024-25051 | Dewan Short Plat | Nick Schmeck | Exhibit Files |
| Notice of Application | SUB2025-26483 | Jireh 2-lot Preliminary Short Plat and Critical Areas Tract | Jones Sorensen | |
| SEPA Determination of Non Significance | SEP2024-24284 | Meridian 10, a 9-lot Preliminary Short Plat Cluster PUD | Jones Sorensen | |
| SEPA Determination of Non Significance | SEP2024-25137 | MSR Williamson Preliminary 6-lot Short Plat and Critical Areas Alteration | Jones Sorensen | |
| Notice of Complete Application and Optional SEPA Notice | SUB2025-26542, SEP2025-26543 | Medina 6 lot Short Plat | Nick Schmeck | |
| Notice of Decision | SPR2024-23991 | ARE Canyon Pointe Central Utility Plant | Nick Schmeck | Exhibit Files |
| Notice of Application | SPR2025-26485, CAP2025-39883, SEP2025-26488 | 191st Street 24-Townhomes Site Plan Review and Critical Areas Alteration | Jones Sorensen | |
| Notice of Application | SUB2025-26400, SEP2025-26401, and CON2025-26402 | Holt Property Subdivision
|
Nick Schmeck | |
| Notice of Application | RUP2025-26425, CAP2025-39795, and SEP3035-26426 | Branca Reasonable Use | Nick Schmeck | |
| SEPA DNS | SEP2024-24995 | Tang Short Plat | Nick Schmeck | |
| SEPA DNS Determination of Non Significance | SEP2025- 26380 | Bothell Commute Trip Reduction Plan Four-Year Update 2025-2029 | Erik Jaszewski | SEPA Checklist |
| SEPA DNS Determination of Non Significance | SEP2024-25047 | City of Bothell Municipal Code Update Section 12.22 | Megan Rigney | |
| Notice of Decision | SUB2023-23250 | Sagen 11120 Short Subdivision | Amanda Davis | |
| Notice of Decision | SUB2024-25344 | Mehdi Ghorbanian Short Subdivision | ||
| Notice of Decision | SUB2024-25929 | Highlands Parcel Split 2-lot Preliminary Short Plat | Jones Sorensen | |
| Notice of Application | CAP2025-39409
Project |
S1915 Queensborough Sewer Rehabilitation | Nick Schmeck | |
| Notice of Decision | CAPR2024-25617 | 21324 Bothell Everett Hwy Single Family Critical Areas Alteration Permit | Jones Sorensen | |
| Notice of Decision | SUB2024-24764, PUD2024-24765 | Chain 6-lot Residential Preliminary Short Plat & Cluster
Planned Unit Development |
Jones Sorensen | |
| Notice of Application | SEP2024-24995, GRAR2024-37728 | Tang Short Plat | Nick Schmeck | |
| Notice of Decision | CAPR2024-25864, CAP2024-38959 | Sound Transit BT307 STRide Rapid Transit Improvements SR 522 Critical Areas Alteration Permit | Jones Sorensen | |
| SEPA DNS Determination of Non Significance | CAPR2024-25617, SEP2024-25620 | 21324 Bothell Everett Hwy Single Family Critical Areas Alteration Permit | Jones Sorensen | |
| Notice of Decision | SPR2023-23687; SEP2023-23689 (PAD) | 102 Main Apts | Nick Schmeck | Exhibit List |
| SEPA Checklist | SPR2024-25876, SEP2024-25877, CAP2024-38974
VAR2024-25879 |
Canyon Park Storage | Amanda Davis | |
| Notice of Application | SPR2024-25876, SEP2024-25877, CAP2024-38974
VAR2024-25879 |
Canyon Park Storage | Amanda Davis | |
| Notice of Application | CAPR2024-25864 | Sound Transit BT307 STRide Rapid Transit Improvements
Critical Areas Alteration Permit |
Jones Sorensen | |
| Notice of Decision | SPR2024-25056 | Cascadia College Gateway Building (CC5) | Nick Schmeck | Exhibit Files |
| Notice of Application | SUB2024-25733, CAPR2024-25732, & SEP2024-25731 | Alameddin Short Plat | Nick Schmeck | |
| Notice of Decision | SUB2023-23916 | Elkington Smile Division Two Preliminary Plat | Jones Sorensen | |
| SEPA Checklist | SUB2024-25634, PUD2024-25635, CAP2024-38662,
SEP2024-25636 |
McClusky Short Subdivision and PUD | Amanda Davis | |
| Notice of Application | SUB2024-25634, PUD2024-25635, CAP2024-38662,
SEP2024-25636 |
McClusky Short Subdivision and PUD | Amanda Davis | Exhibit Files |
| Notice of Application | CAPR2024-25617, SEP2024-25620 | 21324 Bothell Everett Hwy Single Family Critical Areas Alteration Permit | Jones Sorensen | |
| Notice of Public Hearing | Final Draft 2024 Imagine Bothell Comprehensive Plan and Development Regulation Amendments to the Bothell Municipal Code | Christian Geitz | ||
| Notice of Decision | SPR2022-21735, SHR2022-21739 | Jemco Campus | Amanda Davis | Exhibit Files |
| Notice of Decision | SUB2023-22613 | Monte Villa Redevelopment |
Amanda Davis | Exhibit Files |
| Notice of Public Hearing | SUB2023-23916 | Elkington Smile Division Two, 21-lot Preliminary Plat | Jones Sorensen | Exhibit Files |
| Notice of Application | RUP2024-25480 & CAPR2024-25504 | 214th Townhomes | Nick Schmeck | |
| Notice of Decision | SUB2023-23262, PUD2023-23263 | 22829 Meridian 3-lot Preliminary Short Plat PUD | Jones Sorensen | |
| Notice of Application | SUB2024-25344 | Mehdi Ghorbanian Short Plat | Amanda Davis | |
| SEPA DNS | SEP2024-23992 | Canyon Pointe Central Utility Plant | Nick Schmeck | SEPA Checklist |
| Notice of Decision | CUP2023-23165 & CAPR2023-23225 | Sound Transit Bus Base North Conditional Use Permit and Critical Areas Alteration | Jones Sorensen | |
| SEPA DNS | SEPA2024-25047 | City of Bothell Code Update Section 12.16 and 12.64 | Jaclyn Samson | SEPA Checklist |
| SEPA DNS | SEP2024-24814 | Basis Bothell | Nick Schmeck | SEPA Checklist |
| SEPA DNS | GRA2024-37506, SEP2024-24860 | Longhouse Memory Care Residential Care Facility | Amanda Davis | SEPA Checklist |
| Notice of Decision | RUP2023-22400 | 208th St SE SFR, Reasonable Use Permit | Nick Schmeck | |
| Notice of Application | SUB2024-25136, CAPR2024-25150, SEP2024-25137 | MSR Williamson Preliminary 6-lot Short Plat and Critical Areas Alteration | Jones Sorensen | |
| Notice of Decision | GRA2023-35794, ROW2023-35798, BMF2023-35334 | Hamish Anderson Duplex | Amanda Davis | |
| Notice of Decision | CUP2023-22559 | Northshore Elementary Expansions – Sorenson Conditional use Permit | Nick Schmeck | |
| SEPA DNS | SEPA2024-24928 | City of Bothell Municipal Code Amendments to Section 17.09.010 Related to Single Lot Residential Frontage Requirements | Cameron Colvin | SEPA Checklist |
| SEPA Determination | SEP2024-24839 | 231st Street Short Plat | Nick Schmeck | |
| Notice of Public Hearing | Draft 2024 Imagine Bothell Comprehensive Plan | Christian Geitz | ||
| Notice of Application and Optional SEPA Notice | GRA2024-37506 & SEP2024-24860 | Longhouse Memory Care Residential Care Facility | Olivia Nelson | Exhibit Files |
| Notice of Public Hearing | CUP2023-23165 & CAPR2023-23225 | Sound Transit Bus Base North Conditional Use Permit and Critical Areas Alteration | Jones Sorensen | Exhibit Files |
| Notice of Decision | SUB2022-20216 & CAP2022-20287 | Creekside Meadows Short Plat | Nick Schmeck | Exhibit Files |
| Notice of Application | SEP2024-24839 | 231st Street Short Plat | Nick Schmeck | |
| Public Notice | SEP2023-22525 | 208th St SE SFR | Nick Schmeck | |
| Public Hearing Notice | CUP2023-22559 | Northshore Elementary Expansions – Sorenson CONDITIONAL USE PERMIT | Nick Schmeck | |
| Notice of Application | SEP2024-24814, GRA2024-37457 | Basis Bothell | Nick Schmeck | |
| Notice of Decision | CUP2023-22571 | Northshore Elementary Expansions – Crystal Springs | Nick Schmeck | |
| Notice of Application | SUB2024-24764_PUD2024-24765 | Chain 6-lot Preliminary Short Plat Cluster PUD | Jones Sorensen | |
| Notice of Decision | SUB2022-21434, CAPR2022-21539 | Elkington Smile Division One 18-lot Preliminary Plat and Critical Areas Alteration | Jones Sorensen | |
| Notice of Potential Quorum | 2024 Imagine Bothell Comprehensive Plan | May 2 and May 4 "Planting Seeds for Bothell's Future - Comp Plan Events" | Imagine Bothell | |
| Notice of Decision | SUB2022-20949, PUD2022-20950 | 18608 92nd / Artoush 7-lot Preliminary Short Plat Cluster PUD | Jones Sorensen | |
| Notice of Application | CUP2024-24574, CAPR2024-24635 | Evergreen Church Expansion Conditional Use Permit and Critical Areas Alteration Permit | Jones Sorensen | |
| Notice of Application | CUP2024-24365 | Community Church of Seattle | Amanda Davis | |
| Notice of Decision | SUB2023-23067, CAPR2023-23079 | Bejvl 47-lot Preliminary Plat and Critical Areas Alteration Permit | Jones Sorensen | |
| Public Hearing Notice | SUB2022-21434, CAPR2022-21539, SEP2022-18315 | Elkington Smile Division One 18-lot Preliminary Plat and Critical Areas Alteration | Jones Sorensen | Exhibit Files |
| SEPA DNS Determination | SEP2022-20951 | 18608 92nd 7-lot Preliminary Short Plat and Planned Unit Development | Jones Sorensen | |
| Notice of Decision | CUP2023-22572 |
NSD Woodin Elementary School Expansion Conditional Use Permit
|
Jones Sorensen | |
| Notice of Continued Public Hearing | Northshore First National Bank/Wells Fargo Bldg. | Mitigation For The Proposed Demolition | Nick Schmeck | |
| Notice of Public Hearing | SUB2023-23067, CAPR2023-23079, SEP2023-23068 | Bejvl 47-lot Residential Preliminary Plat and Critical Areas Alteration | Jones Sorensen | Exhibit Files |
| Notice of Application | SUB2024-24282, PUD2024-24283, SEP2024-24284 | Meridian 10-Lot Preliminary Plat Cluster Planned Unit Development | Jones Sorensen | |
| SEPA DNS Determination | SEP2021-18315 (Division One) and SEP2023-23917 (Division Two) | Elkington Smile Two Projects: Elkington Smile Division One 18-lot Preliminary Plat and Critical Areas Alteration; Elkington Smile Division Two 21-lot Preliminary Plat | Jones Sorensen | |
| SEPA Checklist | SEP2024-24188 | Bothell Downtown Transition Affordable Housing Overlay (DTAHO) Voluntary
Incentives Plan and Code Amendments |
Rebeca Samy | |
| SEPA DNS | SEP2024-24188 | Bothell Downtown Transition Affordable Housing Overlay (DTAHO) Voluntary
Incentives Plan and Code Amendments |
Rebeca Samy | |
| Notice of Public Hearing | CUP2023-22572 | NSD Woodin Elementary School Expansion Conditional Use Permit | Jones Sorensen | Exhibit Files |
| Public Hearing Notice | CUP2023-23004 | Maywood Hills Elementary School Modernization Project | Amanda Davis | Exhibit Files |
| Notice of Public Hearing | Northshore First National Bank/Wells Fargo Bldg. | Mitigation For The Proposed Demolition | Nick Schmeck | |
| Notice of Application | SPR2024-23991, SEP2024-23992 | ARE Canyon Pointe Central Utility Plant (CUP) | Nick Schmeck | |
| SEPA DNS | SEP2023-23068 | Bejvl 47-Lot Preliminary Plat and Critical Areas Alteration | Jones Sorensen | |
| Notice of Application | SPR2023-22867, SEP2023-22868 | TenOne20 Townhouses | Amanda Davis | Exhibit Files |
| Notice of Application | SUB2023-23916, SEP2023-23917 | Elkington Smile Division Two, 20-Lot Townhome Preliminary Plat | Jones Sorensen | |
| SEPA DNS | SUB2022-20216, CAPR2022-20287, SEP2022-20230 |
Creekside Meadows Short Plat | Nick Schmeck | |
| Notice of Application | SPR2023-23687; SEP2023-23689, CON2023-23688 | 102 Main Apts | Nick Schmeck | |
| Notice of Decision | SUB2023-22841, PUD2023-22839, CAP2023-34710 | Gooden Williams 8 Lot Short Subdivision and Planned Unit Development | ||
| Notice of Decision | SPR2020-15649 CAPR2020-15659 SEP2020-15652 |
Forrest Ridge Apartments Site Plan Review and Critical Areas Alteration | Jones Sorensen | |
| Notice of Public Hearing | The Landmark Preservation Board will consider listing two properties on the Bothell Register of Historic Landmarks | Sarah Frost | ||
| Comp Plan Amendment SEPA DNA | SEP2023-22578 | Bothell Comprehensive Plan Amendments: Future Land Use Designation Map Change and Downtown Transition Affordable Housing Overlay Code Amendments and Middle Housing Comprehensive Plan Amendments. |
Amanda Davis | |
| SEPA DNS DTAHO | SEP2023-23714 | Bothell Downtown Transition Affordable Housing Overlay (DTAHO) – Rezone (also
known as the “Drews Rezone”)
|
Amanda Davis | |
| SEPA DNS | SEP2023-22840 | Gooden-Williams Preliminary Short Plat; Planned Unit
Development (PUD) and Critical Area Alteration Permit. (CAAP) |
Amanda Davis | |
| Notice of Application | SUB2023-23250 | Sagen 11120 Preliminary Short Plat | Olivia Nelson | |
| Notice of Application | SUB2023-23249 | Sagen 8522 Preliminary Short Plat | Olivia Nelson | |
| SEPA DNS | CUP2023-23004 | Maywood Hills modernization Project | Amanda Davis | |
| Notice of Application | CUP2023-22559 CON2023-23614 |
Northshore School District (NSD) No.417 –
Sorenson Early Childhood Center Addition |
Nick Schmeck | |
| Notice of Application | SUB2022-21879 CAP2023-35378 SEP2023-23326 |
Khaleghi Short Plat and Critical Areas Alteration | Jones Sorensen | |
| Notice of Application | CUP2023-25711 | Northshore School District (NSD) No. 417 Expansions - Crystal Springs Elementary School | Nick Schmeck | Exhibit Files |
| Notice of Application | SUB2023-23262 PUD2023-23263 |
22829 Meridian Preliminary Short Plat & Cluster PUD | Olivia Nelson | |
| Notice of Application | CUP2023-22572 | Northshore School District (NSD) No. 417 Expansions - Woodin Elementary School | Amanda Davis | |
| Notice of Decision | SUB2021-18286 | 231st Street Short Plat | Nick Schmeck | Exhibit Files |
| Notice of Application | CUP2023-23165 CAP2023-35250 |
Sound Transit Bus Base North | Amanda Davis | |
| Notice of Public Hearing | McAdoo House addition into the Bothell Register of Historic Landmarks | Kirsten Mandt | ||
| Notice of Application | SPR2023-23114 SEP2023-23115 CAPR2023-23197 |
Shop 1 Functional Replacement | Nick Schmeck | |
| EIS Scoping Notice | Environmental Impact Statement (EIS) Scoping Notice for the Imagine Bothell Comprehensive Plan | Kirsten Mandt | ||
| Notice of Public Hearing | Shoreline Management Code Amendments | Dave Boyd | ||
| Notice of Decision | SUB2022-19620 CAP2022-30520 |
Royal Blue Estates | Nick Schmeck | Exhibit Files |
| Notice of Application | SUB2023-23067 SEP2023-23068 PUD2023-23069 CAPR2023-23079 |
Bejvl 47-Lot Preliminary Plat and Critical Areas Alteration | Amanda Davis | |
| Administrative Interpretation | D1042 | Transfer of Development Rights (TDR) Administrative Interpretation | Ashley Winchell | |
| Notice of Decision | SPR2023-22214 | Aldrich Office Expansion | Amanda Davis | Exhibit Files |
| Notice of Decision | SUB2022-20723 | Fowler 4-Lot Preliminary Short Plat | Jones Sorensen | |
| SEPA DNS | SEP2023-22216 | Aldrich Office Expansion | Amanda Davis | |
| Notice of Application and Optional SEPA Notice | SUB2023-22841 PUD2023-22839 CAP2023-34710 SEP2023-22840 |
Gooden-Williams 8 Lot Short Plat, Planned Unit
Development and Critical Area Alteration Permit |
Amanda Davis | |
| Notice of Decision | CAP2023-33718 | Sukh Single Family Critical Areas Alteration Permit | Jones Sorensen | |
| SEPA DNS | SPR2022-21735 SHR2022-21739 SEP2022-21737 |
Jemco Campus | Amanda Davis | Exhibit Files |
| Notice of Decision | PUD2022-21740 | Jemco Campus | Amanda Davis | Exhibit Files |
| Notice of Application | SUB2023-22613 | Monte Villa Redevelopment | Amanda Davis | |
| Notice of Decision | CUP2023-22598, previously approved CUP & modifications under CUP2006-00001 | Lakeside at Canyon Park Pad #1 Fitness and Birch Academy Buildings | Jones Sorensen | |
| SEPA DNS | SEP2023-22577 | City of Bothell Shorelines Code Amendments | Jones Sorensen | |
| SEPA DNS | SEP2023-22011 | Middle Housing Comprehensive Plan and Code Amendments | David Boyd | |
| Notice of Decision | CUP2023-22718 | Shelton View Elementary School Portables | Amanda Davis | Exhibit File |
| SEPA DNS | SEP2022-19622 | Royal Blue Estates | Nick Schmeck | |
| Notice of Decision | RUP2022-19539 | Mustach Lot 4 Single Family Reasonable Use Permit | Jones Sorensen | Exhibit File |
| SEPA DNS | CAPR2023-22166 SEP2023-22165 |
Sukh Single Family Critical Areas Alteration Permit | Jones Sorensen | |
| Notice of Public Hearing Cancellation + Rescheduled Date | Downtown Transition Affordable Housing Overlay (DTAHO) Plan and Code Amendments | Dave Boyd | ||
| Notice of Application | RUP2023-22400 SEP2023-22525 |
208th St SE SFR | Nick Schmeck | |
| SEPA DNS | SEP2023-22377 | Bothell 2023 Outdoor Dining Amendments | Kirsten Mandt | |
| SEPA Determination | Bothell Canyon Park Subarea Plan: TDR Activity Unit Transfer Program | Amanda Davis | ||
| Notice of Decision | CUP2017-10550 | Cedar Park Christian School Youth Center | Amanda Davis | Exhibit File |
Planning Department
For general planning or land use questions, please email planning@bothellwa.gov
Stay Informed, Subscribe Today